English
get quote
Leave Your Message
Hollow Rotating Stage

Hollow Rotating Stage

hollow-rotating-stage-1Hollow Rotating Stage

      Integrated entry shaft, high load bearing rigidity, no risk of slipping
The construction of standard parts, reduce design hours, free integration of installation direction, wiring saving 50%, saving equipment space, large diameter hollow rotating platform can be briefly distributed, piping sensitive response, short time positioning, low speed still maintain low vibration, no micro-vibration, no gain adjustment
High precision, low vibration, clearer image
(There is no product you want, it doesn't matter we support customization, please contact us)
Model Allowable torque N•m Allowable axial load (Ka)kg Allowable radial force (Fr)N•m Allowable disk Rotation speed Reduction ratio i Positioning accuracy Repetitive positioning accuracy Accuracy life(intermittent operation) IP(Ingress Protection) Mass kg Motor specification
YKW60K-5V1 5 10 5 720°/sec 5 3arc-min ≤±15arc-sec ≥15000 IP40 0.6 V1:ф=ф8、PCD:=PCDф45、M=M3
YKW60K-5T1 5 10 5 720°/sec 5 3arc-min ≤±15arc-sec ≥15000 IP40 0.6 T1:ф=ф5、PCD:=PCDф43.8、M=M3
YKW60K-5T2 5 10 5 720°/sec 5 3arc-min ≤±15arc-sec ≥15000 IP40 0.6 T2:ф=ф8、PCD:=PCDф48、M=M3
YKW60K-10V1 5 10 5 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 0.6 V1:ф=ф8、PCD:=PCDф45、M=M3
YKW60K-10T1 5 10 5 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 0.6 T1:ф=ф5、PCD:=PCDф43.8、M=M3
YKW60K-10T2 5 10 5 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 0.6 T2:ф=ф8、PCD:=PCDф48、M=M3
YKW60R-15V1 5 10 5 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 1.5 V1:ф=ф8、PCD:=PCDф45、M=M3
YKW60R-15T1 5 10 5 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 1.5 T1:ф=ф5、PCD:=PCDф43.8、M=M3
YKW60R-15T2 5 10 5 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 1.5 T2:ф=ф8、PCD:=PCDф48、M=M3
YKW60P-20V1 5 10 5 720°/sec 20 5arc-min ≤士20arc-sec ≥15000 IP40 1.5 V1:ф=ф8、PCD:=PCDф45、M=M3
YKW60P-20T1 5 10 5 720°/sec 20 5arc-min ≤士20arc-sec ≥15000 IP40 1.5 T1:ф=ф5、PCD:=PCDф43.8、M=M3
YKW60P-20T2 5 10 5 720°/sec 20 5arc-min ≤士20arc-sec ≥15000 IP40 1.5 T2:ф=ф8、PCD:=PCDф48、M=M3
YKW60F-10A1 5 10 5 720°/sec 10 ≤±1arc-min ≤±10arc-sec ≥20000 IP40 0.8 A1:Integrated 42 open-loop stepper motor
YKW60F-10A2 5 10 5 720°/sec 10 ≤±1arc-min ≤±10arc-sec ≥20000 IP40 0.8 A2:Integrated 42 increment closed-loop stepper motor
YKW60F-10A3 5 10 5 720°/sec 10 ≤±1arc-min ≤±10arc-sec ≥20000 IP40 0.8 A3:Integrated 42 absolute stepper motor
YKW85K-5V1 20 30 20 720°/sec 5 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW85K-5V3 20 30 20 720°/sec 5 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW85K-5T1 20 30 20 720°/sec 5 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW85K-5T2 20 30 20 720°/sec 5 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW85K-10V1 10 30 20 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW85K-10V3 10 30 20 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW85K-10T1 10 30 20 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW85K-10T2 10 30 20 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 1.2 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW85K-15V1 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW85K-15V3 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW85K-15T1 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW85K-15T2 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW85R-15V1 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW85R-15V3 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW85R-15T1 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW85R-15T2 20 30 20 720°/sec 15 8arc-min ≤±30arc-sec ≥15000 IP40 2.5 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW85R-20V1 10 30 20 720°/sec 20 2arc-min ≤±15arc-sec ≥15000 IP40 2.5 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW85R-20V3 10 30 20 720°/sec 20 2arc-min ≤±15arc-sec ≥15000 IP40 2.5 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW85R-20T1 10 30 20 720°/sec 20 2arc-min ≤±15arc-sec ≥15000 IP40 2.5 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW85R-20T2 10 30 20 720°/sec 20 2arc-min ≤±15arc-sec ≥15000 IP40 2.5 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW85P-20V1 20 30 20 720°/sec 20 5arc-min ≤±20arc-sec ≥15000 IP40 2.5 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW85P-20V3 20 30 20 720°/sec 20 5arc-min ≤±20arc-sec ≥15000 IP40 2.5 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW85P-20T1 20 30 20 720°/sec 20 5arc-min ≤±20arc-sec ≥15000 IP40 2.5 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW85P-20T2 20 30 20 720°/sec 20 5arc-min ≤±20arc-sec ≥15000 IP40 2.5 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW85F-18A1 8 20 10 720°/sec 18 ≤±1arc-min ≤±10arc-sec ≥20000 IP40 1.2 A1:Integrated 42 open-loop stepper motor
YKW85F-18A2 8 20 10 720°/sec 18 ≤±1arc-min ≤±10arc-sec ≥20000 IP40 1.2 A2:Integrated 42 increment closed-loop stepper motor
YKW85F-18A3 8 20 10 720°/sec 18 ≤±1arc-min ≤±10arc-sec ≥20000 IP40 1.2 A3:Integrated 42 absolute stepper motor
YKW130K-10V1 45 100 60 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW130K-10V3 45 100 60 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW130K-10T1 45 100 60 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW130K-10T2 45 100 60 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW130K-18V1 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW130K-18V3 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW130K-18T1 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW130K-18T2 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW130R-18V1 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW130R-18V3 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW130R-18T1 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW130R-18T2 20 100 60 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 2.8 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW130K-30V1 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW130K-30V3 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW130K-30T1 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW130K-30T2 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW130R-30V1 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW130R-30V3 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW130R-30T1 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW130R-30T2 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW130P-30V1 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 V1:ф=ф14、PCD:=PCDф70、M=M4
YKW130P-30V3 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 V3:ф=ф11、PCD:=PCDф70、M=M4
YKW130P-30T1 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 T1:ф=ф8、PCD:=PCDф66.67、M=M4
YKW130P-30T2 45 100 60 720°/sec 30 8arc-min
5arc-min
≤±30arc-sec
±20arc-sec
≥15000 IP40 4.2 T2:ф=ф8、PCD:=PCDф70、M=M4
YKW200K-10V1 80 200 80 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 9.6 V1:ф=ф19、PCD:=PCDф90、M=M5
YKW200K-10T1 80 200 80 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 9.6 T1:ф=ф14、PCD:=PCDф98.4、M=M4
YKW200K-18V1 50 200 80 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 9.6 V1:ф=ф19、PCD:=PCDф90、M=M5
YKW200K-18T1 50 200 80 720°/sec 18 3arc-min ≤±15arc-sec ≥15000 IP40 9.6 T1:ф=ф14、PCD:=PCDф98.4、M=M4
YKW200K-30V1 80 200 80 720°/sec 30 8arc-min ≤±30arc-sec ≥15000 IP40 15 V1:ф=ф19、PCD:=PCDф90、M=M5
YKW200K-30T1 80 200 80 720°/sec 30 8arc-min ≤±30arc-sec ≥15000 IP40 15 T1:ф=ф14、PCD:=PCDф98.4、M=M4
YKW200R-30V1 80 200 80 720°/sec 30 8arc-min ≤±30arc-sec ≥15000 IP40 15 V1:ф=ф19、PCD:=PCDф90、M=M5
YKW200R-30T1 80 200 80 720°/sec 30 8arc-min ≤±30arc-sec ≥15000 IP40 15 T1:ф=ф14、PCD:=PCDф98.4、M=M4
YKW200P-30V1 80 200 80 720°/sec 30 5arc-min ≤±20arc-sec ≥20000 IP40 15 V1:ф=ф19、PCD:=PCDф90、M=M5
YKW200P-30T1 80 200 80 720°/sec 30 5arc-min ≤±20arc-sec ≥20000 IP40 15 T1:ф=ф14、PCD:=PCDф98.4、M=M4
YKW280K-10V1 180 1000 500 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 17 V1:ф=ф22、PCD:=PCDф145、M=M8
YKW280K-10V2 180 1000 500 720°/sec 10 3arc-min ≤±15arc-sec ≥15000 IP40 17 V2:ф=ф24、PCD:=PCDф145、M=M8
YKW280K-50V1 180 1000 500 720°/sec 50 5arc-min ≤±30arc-sec ≥15000 IP40 25 V1:ф=ф22、PCD:=PCDф145、M=M8
YKW280K-50V2 180 1000 500 720°/sec 50 5arc-min ≤±30arc-sec ≥15000 IP40 25 V2:ф=ф24、PCD:=PCDф145、M=M8