English
get quote
Leave Your Message
Linear Motor

Linear Motor

linear-motor-1Linear Motor

     The maximum speed can reach 3m/s, and the maximum deceleration can reach 5G. High positioning accuracy can be compensated by the full closed-loop control of the linear encoder. The repetition accuracy of the grating is 2um and the repetition accuracy of the magnetic gate is 3um. Through the combination of linear motor and linear guide rail, the high-speed operation, still low noise, no contact friction of the stator, no dust. On a single axis module, you can select a hyperactor. The mold of the profile base is 6 meters, the stroke can be 5633mm, and the theory can be spliced into a module with unlimited stroke.
(There is no product you want, it doesn't matter we support customization, please contact us)
Model Electrical machinery Parameter specification Continuous thrust (Fcn)(N) Peak thrust(Fpk)(N) Effective Travel(mm)
YK-KE-60-D1-L(--)-KA1-3-A A YK-M1-W28-C6-0.3 44.8 179 40-1360
YK-KE-82-D1-L(--)-KA1-3-A A YK-M1-W40-C9-0.3 52 208 60-1800
YK-KE-82-D1-L(--)-KA1-3-B B YK-M1-W40-C12-0.3 98 392 80-1760
YK-KE-95-D1-L(--)-KA1-3-A A YK-M1-W60-C9-0.3 110.5 442 60-3780
YK-KE-95-D1-L(--)-KA1-3-B B YK-M1-W60-C12-0.3 147 588 60-3720
YK-KE-115-D1-L(--)-KA1-3-A A YK-M1-W75-C9-0.3 152 609 60-3780
YK-KE-115-D1-L(--)-KA1-3-B B YK-M1-W75-C12-0.3 203 812 60-3720
YK-KE-145-D1-L(--)-KA1-3-A A YK-KFM02-W60-C1C2-0.3 225.8 900 60-3720
YK-KE-145-D1-L(--)-KA1-3-B B YK-KFW03-W60-C1C2-0.3 337.5 1350 60-3660
YK-KE-165-D1-L(--)-KA1-3-A A YK-KFM02-W75-C1C2-0.3 299 1196 60-3720
YK-KE-165-D1-L(--)-KA1-3-B B YK-KFW03-W75-C1C2-0.3 447.5 1790 60-3660
YK-KE-195-D1-L(--)-KA1-3-A A YK-KFM02-W90-C1C2-0.3 392 1568 60-3720
YK-KE-195-D1-L(--)-KA1-3-B B YK-KFW03-W90-C1C2-0.3 561 2244 60-3660
KFX series linear motor module
Model Electrical machinery Parameter specification Continuous thrust (Fcn)(N) Peak thrust(Fpk)(N) Effective Travel(mm)
YK-KFX14-A A KFS055A 76 178 230-3814
YK-KFX14-B B KFS055B 152 356 168-3752
YK-KFX14-C C KFS055C 227 534 85-3669
YK-KFX14-D D KFS055D 303 712 84-3604
YK-KFX17-B B KFS075B 226 519 168-5800
YK-KFX17-C C KFS075C 336 774 85-5717
YK-KFX17-D D KFS075D 449 1032 148-5652
YK-KFX20-B B KFS095B 318 747 214-5718
YK-KFX20-C C KFS095C 477 1220 149-5653
YK-KFX20-D D KFS095D 636 1494 212-5588
YK-KFX25-C C KFS125C 686 1617 129-5633
YK-KFX25-D D KFS125D 919 2157 320-5568
YK-KFX25-F F KFS125F 1378 3234 190-5438
Carbon fiber linear motor
Model Electrical machinery Parameter specification Continuous thrust (Fcn)(N) Peak thrust(Fpk)(N) Effective Travel(mm)
YK-CU1 A YK-CU1-158-8-AC-3000 120 960 158
ZR linear rotary motor
Model Electrical machinery Parameter specification Continuous thrust (Fcn)(N) Peak thrust(Fpk)(N) Effective Travel(mm)
YK-ZR-2025 A Line 8N- rotation 10mNm Line 15N- rotation 43.8mNm 25
YK-ZR-2850 B Line 22N- rotation 95mNm Line 66N- rotation 285mNm 50