English
get quote
Leave Your Message
stepper motor

stepper motor

open-loop-digital-control-2stepper motor

    kaifull furnishes a wide range of industrial-quality stepper motors. Our stepper motor sizes include frame sizes NEMA 8, 11, 14, 16, 17, 23, 24, 34 and 42
 (There is no product you want, it doesn't matter we support customization, please contact us)
Type Model Flange size (mm) Motor length (mm) Step angle (deg) Rated current (A) Maintain torque (n.m) Rotor inertia (g.cm²) Shaft diameter (mm) Weight (Kg)
20mm KST-20D25-0001 20.3 38 1.8 0.4 0.028 3 4 0
20mm KST-20D15-0001 20.3 38 1.8 0.4 0.028 3 4 0
20mm Y07-20D1-4401 20.3 38 1.8 0.4 0.028 3 4 0.07
20mm Y07-20D1-2401 20.3 28 1.8 0.6 0.018 2 4 0.05
28mm Y07-28D1-1070 28.3 33 1.8 0.7 0.06 8 5 0.11
28mm KST-28D37-0002 28.3 51 1.8 1 0.1 18 2 0.2
28mm KST-28D37-0001 28.3 51 1.8 1 100 18 5 0.2
28mm KST-28D18-0001 28.3 33 1.8 0.7 0.06 8 5 0.11
28mm Y07-28D1-5008 28.3 51 1.8 1 0.1 18 5 0.2
35mm KST-35D26-0001 35.3 40 1.8 1 0.18 20 5 0.21
35mm Y07-35D1-4001 35.3 40 1.8 1 0.18 20 5 0.21
42mm Y07-43D1-1065 42 34 1.8 0.85 0.26 33 5 0.23
42mm Y07-43D1-4275D 42 40 1.8 1.6 0.31 56 5 0.29
42mm Y07-43D4-5040 42 61.1 1.8 2 0.77 110 6.35 0.5
42mm Y07-43D4-5040D 42 61.1 1.8 2 0.77 110 6 0.6
42mm Y07-43D4-5060 42 49.5 1.8 2 0.54 66 5 0.38
42mm Y07-43D4-5065D 42 49.5 1.8 2 0.54 66 5 0.38
42mm KST-42D41-0006 42 61.1 1.8 2 0.77 110 6 0.6
42mm KST-42D41-0001 42 61.1 1.8 2 0.77 110 6.35 0.5
42mm KST-42D22-0003 42 40 1.8 1.6 0.31 56 5 0.29
42mm KST-42D22-0002 34 40 1.8 1.6 0.31 56 5 0.29
42mm KST-42D16-0001 42 34 1.8 0.85 0.26 33 5 0.23
42mm Y07-43D4-5065M 42 84 1.8 2 0.54 66 5 0.5
42mm Y07-43D1-4275M 42 74 1.8 1.6 0.31 56 0 0.41
42mm Y07-43D1-4271 34 40 1.8 1.6 0.31 56 5 0.29
57mm KST-57D53-0005 56.4 77.5 1.8 4.2 2.4 470 8 1.11
57mm KST-57D53-0006 56.4 77.5 1.8 3 1.8 470 6.35 1.11
57mm KST-57D53-0001 56.4 77.5 1.8 4.2 2.4 470 8 1.11
57mm KST-57D53-0007 56.4 77.5 1.8 3 2.4 470 8 1.11
57mm KST-57D53-0010 56.4 77.5 1.8 3 2.4 470 8 1.11
57mm KST-57D45-0002 56.4 65 1.8 4.4 1.4 330 8 0.86
57mm KST-57D89-0001 57.2 111 1.8 4.5 3.2 750 9 1.8
57mm KST-57D45-0001 56.4 65 1.8 4.4 1.4 330 8 0.86
57mm KST-57D33-0012 56.4 54.5 1.8 4.2 1.4 245 6.35 0.71
57mm KST-57D33-0011 56.4 54.5 1.8 2.1 1 245 6.35 0.71
57mm KST-57D33-0005 56.4 54.5 1.8 4.2 1.4 245 6.35 0.71
57mm KST-57D33-0002 56.4 54.5 1.8 3 1.4 245 8 0.71
57mm KST-57D23-0002 56.4 42 1.8 3 0.57 145 6.35 0.51
57mm Y07-59D1-17155 56.4 77.5 1.8 4.2 2.4 470 8 1.11
57mm Y07-59D1-17156D 56.4 77.5 1.8 4.2 2.4 470 8 1.11
57mm Y07-59D1-17152D 56.4 77.5 1.8 3 2.4 470 8 1.11
57mm Y07-59D1-4008D 56.4 65 1.8 4.4 1.4 330 8 0.86
57mm Y07-59D1-3075D 56.4 54.5 1.8 4.2 1.4 245 6.35 0.71
57mm Y07-59D112-8415-35 57.2 111 1.8 4.5 3.2 750 9 1.8
57mm Y07-59D1-17151 56.4 77.5 1.8 3 2.4 470 8 1.11
57mm Y07-59D1-17150 56.4 77.5 1.8 3 1.8 470 6.35 1.11
57mm Y07-59D1-4008 56.4 65 1.8 4.4 1.4 330 8 0.86
57mm Y07-59D1-3260 56.4 54.5 1.8 2.1 1 245 6.35 0.71
57mm Y07-59D1-3074 56.4 54.5 1.8 4.2 1.4 245 6.35 0.71
57mm Y07-59D1-3039 56.4 54.5 1.8 3 1.4 245 8 0.71
57mm Y07-59D1-1300 56.4 42 1.8 3 0.57 145 6.35 0.51
60mm KST-60D25-0001 60 46.3 1.8 4.2 1 280 8 0.62
60mm KST-60D25-0002 60 46.3 1.8 4.2 1.4 280 8 0.62
60mm KST-60D34-0001 60 55.8 1.8 4.2 1.4 440 8 0.88
60mm KST-60D34-0002 60 55.8 1.8 4.2 1.4 440 8 0.88
60mm KST-60D65-0001 60 87.8 1.8 4.2 3 920 8 1.4
60mm KST-60D65-0002 60 87.8 1.8 4.2 3 920 8 1.4
60mm KST-60E34-0001 60 54.5 1.2 5.8 0.9 260 8 0.8
60mm KST-60E46-0001 60 76.5 1.2 5.8 1.5 460 8 1.3
60mm Y09-59D3-3305-P 60 55.8 1.8 4.2 1.4 440 8 0.88
60mm Y09-59D3-1305-P 60 46.3 1.8 4.2 1.4 280 8 0.62
60mm Y09-59D3-5001 60 87.8 1.8 4.2 3 920 8 1.4
60mm Y09-59D3-3305 60 55.8 1.8 4.2 1.4 440 8 0.88
60mm Y09-59D3-1305 60 46.3 1.8 4.2 1 280 8 0.62
60mm Y09-59D3-7360 60 76.5 1.2 5.8 1.5 460 8 1.3
60mm Y09-59D3-7230 60 54.5 1.2 5.8 0.9 260 8 0.8
60mm Y09-59D3-5001-P 60 87.8 1.8 4.2 3 920 8 1.4
86mm KST-86D33-0001 86 66.5 1.8 6.4 2.9 1100 12.7 1.6
86mm KST-86D33-0003 86 71.1 1.8 6 1.8 1630 12.7 2
86mm KST-86D64-0001 86 96 1.8 6.4 6.3 1850 12.7 2.7
86mm KST-86D64-0005 86 101.5 1.8 6 6.5 3200 12.7 2.9
86mm KST-86D93-0001 86 132 1.8 6 6.5 3200 12.7 0
86mm KST-86D93-0004 86 132 1.8 6 6.5 3200 12.7 4
86mm KST-86D123-0001 86 157 1.8 6 12 5400 14 0
86mm KST-86E33-0001 86 67.5 1.2 5.8 2 1400 0 1.8
86mm Y09-59D3-8536 86 67.5 1.2 5.8 2 1400 0 1.8
86mm Y09-59D3-7655-P 86 132 1.8 6 6.5 3200 12.7 4
86mm Y09-59D3-7536-P 86 101.5 1.8 6 6.5 3200 12.7 2.9
86mm Y09-59D3-7430-P 86 71.1 1.8 6 1.8 1630 12.7 2
86mm Y09-59D3-7855 86 157 1.8 6 12 5400 14 5
86mm Y09-59D3-7655 86 125.5 1.8 5.6 8.9 2750 12.7 3.8
86mm Y09-59D3-7536 86 96 1.8 6.4 6.3 1850 12.7 2.7
86mm Y09-59D3-7430 86 66.5 1.8 6.4 2.9 1100 12.7 1.6
High voltage
type Model Flange size
mm
Motor length
mm
Step angle
 deg
Rated current A Maintain torque
n.m
Rotor inertia
g.cm²
Shaft diameter
mm
Weight Kg
60mm Y09-59D3-5001-H 60 85 1.8 0.8 2.5 900 10 1.4
86mm KST-86D33-0002 86 67.5 1.8 36 3.5 1100 14 1.6
86mm Y09-59D3-7655-H 86 126.5 1.8 3.6 8.5 2750 14 3.8
86mm Y09-59D3-7536-H 86 98 1.8 3.6 6.3 1850 14 2.7
86mm Y09-59D3-7430-H 86 67.5 1.8 3.6 3.5 1100 14 1.6
110mm Y09-110D5-1119 110 187 1.2 6 19 14.8 19 7.1
110mm Y09-110D5-1125 110 221 1.2 6.8 25 19.8 19 11
110mm Y09-110D5-1113 110 162 1.2 5 13 11.9 19 7.1
110mm Y09-110D5-1109 110 139 1.2 4.3 9 8.6 19 5.5
130mm Y09-130D5-1350 130 280 1.2 6.8 50 47.3 24 21
130mm Y09-130D5-1335 130 252 1.2 6.8 35 41.4 24 19
130mm Y09-130D5-1328 130 280 1.2 6.8 28 34 24 17
Brake
type Model Flange size
mm
Motor length
mm
Step angle
 deg
Rated current A Maintain torque
n.m
Rotor inertia
g.cm²
Shaft diameter
mm
Weight Kg
42mm Y07-43D4-5065M 42 84 1.8 2 0.54 66 5 0.5
42mm Y07-43D1-4275M 42 74 1.8 1.6 0.31 56 5 0.41
57mm KST-57D53-0003 56.4 115 1.8 4.2 2.4 470 8 1.55
57mm KST-57D45-0003 56.4 102 1.8 4.4 1.4 330 6.35 1.3
57mm KST-57D33-0022 56.4 92 1.8 4.4 1.4 245 56.4 1.15
57mm Y07-59D1-17155M 56.4 115 1.8 4.2 2.4 470 8 1.55
57mm Y07-59D1-4008M 56.4 102 1.8 4.4 1.4 330 6.35 1.3
86mm KST-86D64-0002 124 86 1.8 6.4 6.3 1850 12.7 3.1
86mm Y09-59D3-7658M 153 86 1.8 5.6 9.5 2500 86 4
86mm Y09-59D3-7538M 124 86 1.8 6.4 6.3 1850 12.7 3.1
110mm Y09-110D5-1119M 110 215 1.2 6 16 14.8 19 8.8
Hollow shaft
type Model Flange size
mm
Motor length
mm
Rated current
 A
Maintain torque
n.m
Rotor inertia
g.cm²
Shaft diameter
mm
Weight
Kg
20mm KST-20D25-0002 20 38 0.6 0.022 3 5 0.08
20mm Y07-20D1-1002-ZK25 20 38 0.6 0.022 3 5 0.08
28mm KST-28D18-0004 28 31 0.7 0.06 9 0 0.12
28mm Y07-28D1-6003-ZK52 28 52 1 0.035 58 0 0.2
28mm Y07-28D1-2003-ZK52 28 31 0.7 0.06 9 0 0.12
42mm KST-42D30-0012 42 47.7 1.3 0.52 185 8 0.36
42mm KST-42D30-0003 42 49.5 1.8 2 0.54 66 0.38
42mm KST-42D30-0002 42 84 1.8 2 0.54 66 0.5
42mm KST-42D30-0001 42 49.5 1.8 0.54 66 5 0.38
42mm Y07-43D1-4275M 42 74 1.8 1.6 0.31 56 0.41
42mm KST-42D22-0004 42 39.7 1.3 0.38 57 8 0.28
42mm Y07-43D1-6002-ZK52 42 47.7 1.3 0.52 185 8 0.36
42mm Y07-43D1-4002-ZK52 42 39.7 1.3 0.38 57 8 0.28
57mm KST-57D23-0003 57 44.4 3 0.76 185 8 0.5
57mm Y07-59D1-1001-ZK52 57 44.4 3 0.76 185 8 0.5