0102030405
Brushless DC Motor
Brushless Drivers
| Model | Voltage | Current (A) |
Comm. | Speed (rpm) |
Control | Action |
|---|---|---|---|---|---|---|
| 🔍 | ||||||
| BDUB400 | AC Single-phase 220V | 2 | Modbus RTU | 120~3500rpm | panel/IO/RS485 control | Inquiry |
| BUDB200 | Single-phase AC220V | 2 | Modbus RTU | 120~3500rpm | Panel/IO/communication | Inquiry |
| BDUB120 | Single-phase AC220V | 0.7 | Modbus RTU | 120rpm~3500rpm | Panel/IO/communication | Inquiry |
| BDUB80 | Single-phase AC220V | 0.5 | Modbus RTU | 120rpm~3500rpm | Panel/IO/communication | Inquiry |
| BDUB30 | Single-phase AC220V | 0.2 | Modbus RTU | 120rpm~3500rpm | Panel/IO/communication | Inquiry |
| BDR4200R* | DC24V | 10 | Modbus RTU | 120rpm~2500rpm | panel/IO/RS485 control | Inquiry |
| BDR4200* | DC24V | 10 | Modbus RTU | 120rpm~2500rpm | panel/IO/RS232 control | Inquiry |
| BDR4120R | DC24V | 6.5 | Modbus RTU | 120rpm~2500rpm | panel/IO/RS485 control | Inquiry |
| BDR4120 | DC24V | 6.5 | Modbus RTU | 120rpm~2500rpm | panel/IO/RS232 control | Inquiry |
| BDR480R | DC24V | 4.5 | Modbus RTU | 120rpm~2500rpm | panel/IO/RS485 control | Inquiry |
Brushless Motors
| Model | Flange (mm) |
Voltage (V) |
Power (W) |
Torque (N.m) |
Speed (rpm) |
Action |
|---|---|---|---|---|---|---|
| 🔍 | ||||||
| BLAB400F□□-KL-F30 | 104 | AC220V | 400 | 1.27 | 3000 | Inquiry |
| BLAB200F□□-KL-F30 | 104 | AC220V | 200 | 0.635 | 3000 | Inquiry |
| BL9B120F□□-KL-F30 | 90 | AC220V | 120 | 0.382 | 3000 | Inquiry |
| BL8B80F□□-KL-F30 | 80 | AC220V | 80 | 0.255 | 3000 | Inquiry |
| BL6B30F□□-DL-F30 | 60 | AC220V | 30 | 0.0955 | 3000 | Inquiry |
| BLAB400R□□-ET-F30 | 104 | Single-phase AC220 | 400 | 1.27 | 3000 | Inquiry |
| BLAB200R□□-ET-F30 | 104 | Single-phase AC220 | 200 | 0.63 | 3000 | Inquiry |
| BL9B120R□□-ET-F30 | 90 | Single-phase AC220 | 120 | 0.382 | 3000 | Inquiry |
| BL8B80R□□-ET-F30 | 80 | Single-phase AC220 | 80 | 0.255 | 3000 | Inquiry |
| BLAB400L□□-ET-F30 | 104 | Single-phase AC220 | 400 | 1.27 | 3000 | Inquiry |
| BLAB200L□□-ET-F30 | 104 | Single-phase AC220 | 200 | 0.637 | 3000 | Inquiry |
| BL9B120L□□-ET-F30 | 90 | Single-phase AC220 | 120 | 0.382 | 3000 | Inquiry |
| BL8B80L□□-ET-F30 | 80 | Single-phase AC220 | 80 | 0.255 | 3000 | Inquiry |
| BL6B30L□□-ET-F30 | 60 | Single-phase AC220 | 30 | 0.0955 | 3000 | Inquiry |
| BLAB400-KT-F30 | 104 | Single-phase AC220 | 400 | 1.27 | 3000 | Inquiry |
| BLAB200-KT-F30 | 104 | Single-phase AC220 | 200 | 0.637 | 3000 | Inquiry |
| BL9B120-DT-F30 | 90 | Single-phase AC220 | 120 | 0.382 | 3000 | Inquiry |
| BL8B80-DT-F30 | 80 | Single-phase AC220 | 80 | 0.255 | 3000 | Inquiry |
| BL6B30-DT-F30 | 60 | Single-phase AC220 | 30 | 0.0955 | 3000 | Inquiry |
| BL6230-DT | 60 | 24VDC | 30 | 0.143 | 2000 | Inquiry |
| BL7240-DT | 70 | 24VDC | 40 | 0.191 | 2000 | Inquiry |
| BL8280-DT | 80 | 24VDC | 80 | 0.382 | 2000 | Inquiry |
| BL92120-DT | 90 | 24VDC | 120 | 0.573 | 2000 | Inquiry |
| BLA4200-KT | 104 | DC48V | 200 | 0.955 | 2000 | Inquiry |







Daniel.Ding
Ding