- Motor integratua
- Neurona mekanikoen sentsore
- garraiatzaile
- Begizta irekiko kontrol digitala
- Kontrol digital itxia
- Torloju-motor pausoz pauso
- Hutsune birakariko eszenatokia
- Mikro Mugimendu Eszenatokia
- Motor lineala
- Mahai irristagarriaren modulua
- Lerrokatze Fasea
- Eskuilarik gabeko DC motorra
- Murriztailea
0102030405
Mikro Mugimendu Eszenatokia
(Ez dago nahi duzun produkturik, pertsonalizazioa onartzen dugu, jar zaitez gurekin harremanetan)
| Modeloa | Mota | Plataformaren tamaina (mm) | Torlojuen zehaztapenak | Kokapen errepikakorraren zehaztasuna μm | Ibiltartea mm | Karga kg | |
|---|---|---|---|---|---|---|---|
| YK-L6015U-SSR-2C-615 | Forma lineala | 6 | ±1 | ±7,5° | 10 | ||
| YK-L6015U-SSR-2-615 | Forma lineala | 6 | ±1 | ±7,5° | 10 | ||
| YK-L6015U-SSL-2C-615 | Forma lineala | 6 | ±1 | ±7,5° | 10 | ||
| YK-L6015U-SSL-2-615 | Forma lineala | 6 | ±3 | ±7,5° | 10 | ||
| YK-ZF6010U-ASN-2-815 | Forma lineala | 0 | ±1 | 10 | 8 | ||
| YK-ZF6010P-ASN-2-817 | Forma lineala | 8 | ±3 | 10 | 8 | ||
| YK-HL8050U-SSN-2C-815 | Forma lineala | 8 | ±1 | ±25 | 10 | ||
| YK-HL8050U-SSN-2-815 | Forma lineala | 0 | 0 | ||||
| YK-HL8030U-SSN-2C-815 | Forma lineala | 8 | ±1 | ±15 | 10 | ||
| YK-HL8030U-SSN-2-815 | Forma lineala | 8 | ±1 | ±15 | 10 | ||
| YK-HL8020U-SSN-2C-815 | Forma lineala | 8 | ±1 | ±10 | 10 | ||
| YK-HL8020U-SSN-2-815 | Forma lineala | 8 | ±1 | ±10 | 10 | ||
| YK-HL6050U-SSN-2C-815 | Forma lineala | 0 | ±1 | ±25 | 10 | ||
| YK-HL6050U-SSN-2-815 | Forma lineala | 8 | ±1 | ±25 | 10 | ||
| YK-HL6030U-SSN-2C-815 | Forma lineala | 8 | ±1 | ±15 | 98 | ||
| YK-HL6030U-SSN-2-815 | Forma lineala | 8 | ±1 | ±15 | 10 | ||
| YK-HL6020U-SSN-2C-815 | Forma lineala | 8 | ±1 | ±10 | 10 | ||
| YK-HL6020U-SSN-2-815 | Forma lineala | 8 | ±1 | ±10 | 10 | ||
| YK-HL8050G-SGN-5-815 | Forma lineala | 8 | ±0,3 | ±25 | 5 | ||
| YK-HL8030G-SGN-5-815 | Forma lineala | 8 | ±0,3 | ±15 | 5 | ||
| YK-HL8030G-SGN-5-815 | Forma lineala | 8 | ±0,3 | ±15 | 5 | ||
| YK-HL8020G-SGN-5-815 | Forma lineala | 8 | ±0,3 | ±10 | 5 | ||
| YK-HL6050G-SGN-5-815 | Forma lineala | 8 | ±0,03 | ±25 | 5 | ||
| YK-HL6030G-SGN-5-815 | Forma lineala | 8 | ±0,3 | ±15 | 5 | ||
| YK-HL6020G-SGN-5-815 | Forma lineala | 60*60 | 8 | ±0,3 | ±10 | 5 | |
| YK-L6030U-SSR-2C-615 | Forma lineala | 6 | ±1 | ±15 | 10 | ||
| YK-L6030U-SSR-2-615 | Forma lineala | 6 | ±1 | ±15 | 10 | ||
| YK-L6030U-SSL-2C-615 | Forma lineala | 6 | ±1 | ±15 | 10 | ||
| YK-L6030U-SSL-2-615 | Forma lineala | 6 | ±1 | ±15 | 10 | ||
| YK-L6020U-SSR-2C-615 | Forma lineala | 6 | ±1 | ±10 | 10 | ||
| YK-L6020U-SSR-2-615 | Forma lineala | 6 | ±1 | ±10 mm | 10 | ||
| YK-L6020U-SSL-2C-615 | Forma lineala | 8 | ±1 | ±10 | 10 | ||
| YK-L6020U-SSL-2-615 | Forma lineala | 6 | ±1 | ±10 | 10 | ||
| YK-L4015U-SSR-2C-615 | Forma lineala | 6 | ±1 | ±7,5 | 10 | ||
| YK-L4015U-SSR-2-615 | Forma lineala | 6 | ±1 | ±7,5 | 10 | ||
| YK-L4015U-SSL-2C-615 | Forma lineala | 6 | ±1 | ±7,5 | 10 | ||
| YK-L4015U-SSL-2-615 | Forma lineala | 6 | ±1 | ±7,5 | 10 | ||
| Biraketa-ebakigailua | |||||||
| Modeloa | Mota | Plataformaren tamaina (mm) | Torlojuen zehaztapenak | Kokapen errepikakorraren zehaztasuna μm | Ibiltartea mm | Karga kg | |
| YK-R8016P-ASN-2-617 | Forma lineala | 6 | ±0,01° | ±7,5° | 5 | ||
| YK-R6015P-ASN-2-617 | Forma lineala | 6 | ±0,01° | ±7,5° | 5 | ||
| YK-R12016U-ASN-2-617 | Forma lineala | 0 | ±0,005° | ±8° | 5 | ||
| YK-R10016U-ASN-2-617 | Forma lineala | 0 | ±0,005° | ±8° | 5 | ||
| YK-R8016U-ASN-2C-615 | Forma lineala | 0 | ±0,005° | ±8° | 5 | ||
| YK-R8016U-ASN-2-615 | Forma lineala | 0 | ±0,005° | ±8° | 5 | ||
| YK-R6015U-ASN-2C-615 | Forma lineala | 0 | ±0,005° | ±8° | 5 | ||
| YK-R6015U-ASN-2-615 | Forma lineala | 0 | ±0,005° | ±7,5° | 5 | ||
| YK-R4017U-ASN-2C-615 | Forma lineala | 6 | ±0,005° | ±8,5° | 4 | ||
| YK-R4017U-ASN-2-615 | Forma lineala | 0 | ±0,005° | ±8,5° | 4 | ||
| YK-R4017P-ASN-2-617 | Forma lineala | 0 | ±0,005° | ±8,5° | 4 | ||
| Arku pendulu-ebakigailua | |||||||
| Modeloa | Mota | Plataformaren tamaina (mm) | Torlojuen zehaztapenak | Kokapen errepikakorraren zehaztasuna μm | Errotazio-zentroa mm | Ibiltartea mm | Karga kg |
| YK-C60125U-ASR-2C-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C60100U-ASR-2C-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C6050U-ASR-2C-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C60125U-ASR-2-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C60125U-ASL-2C-615 | Forma lineala | 0 | ±0,005° | ±5,5° | 5 | ||
| YK-C60125U-ASL-2-615 | Forma lineala | 0 | ±0,005° | ±5,5° | 5 | ||
| YK-C60100U-ASR-2-615 | Forma lineala | 0 | ±0,005° | ±5,5° | 5 | ||
| YK-C60100U-ASL-2C-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C60100U-ASL-2-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C6075U-ASR-2C-615 | Forma lineala | 0 | ±0,005° | ±5,5° | 5 | ||
| YK-C6075U-ASR-2-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C6075U-ASL-2C-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C6075U-ASL-2-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C6050U-ASR-2-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C6050U-ASL-2C-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| YK-C6050U-ASL-2-615 | Forma lineala | 6 | ±0,005° | ±5,5° | 5 | ||
| Ardatz anitzeko ebakitzeko mahaia | |||||||
| Modeloa | Mota | Plataformaren tamaina (mm) | Torlojuen zehaztapenak | Kokapen errepikakorraren zehaztasuna μm | Ibiltartea mm | Karga kg | |
| YK-XYR6020-T40-LD-LL-2 | Forma lineala | 0 | ±1 | ±10 | 10 | ||
| YK-HXR8030-D-2C | Forma lineala | 8 | ±1 | ±15 | 10 | ||
| YK-AHXR8030-D-2C | Forma lineala | 6 | ±1 | ±15 | 10 | ||







Daniel.Ding
Ding








