0102030405
Motair DC gun bhruis
(Chan eil toradh sam bith a tha thu ag iarraidh, chan eil e gu diofar gu bheil sinn a’ toirt taic do ghnàthachadh, cuir fios thugainn)
| Modail | Bholtachd solair | Sruth ìreichte A | Conaltradh | rpm | Riaghladh astair | Astar ioma-ìre | Torc a' cumail | Ìre atharrachaidh astar | Sàbhaladh paramadair | |
|---|---|---|---|---|---|---|---|---|---|---|
| BDUB400 | AC aon-ìre 220V | 2 | Modbus RTU | 120~3500rpm | pannal/IO/smachd RS485 | 4-astar | taic | ±0.5% | taic | |
| BUDB200 | Aon-ìre AC220V | 2 | Modbus RTU | 120~3500rpm | Pannal/IO/conaltradh | 4-astar | taic | ±0.5 | taic | |
| BDUB120 | Aon-ìre AC220V | 0.7 | Modbus RTU | 120rpm ~ 3500rpm | Pannal/IO/conaltradh | 4-astar | taic | ±0.5% | taic | |
| BDUB80 | Aon-ìre AC220V | 0.5 | Modbus RTU | 120rpm ~ 3500rpm | Pannal/IO/conaltradh | 4-astar | taic | ±0.5% | taic | |
| BDUB30 | Aon-ìre AC220V | 0.2 | Modbus RTU | 120rpm ~ 3500rpm | Pannal/IO/conaltradh | 4-astar | taic | ±0.5% | taic | |
| Sreath motair gun bhruis BL | ||||||||||
| Modail | Meud an fhlange mm | Rangachadh bholtaids V | Sruth ìreichte A | Cumhachd rangaichte A-STEACH | Torc ìreichte Nm | Astar reataichte RPM | Inertia ceadaichte rotor motair / 10-4kg * m2 (* 1) | Seòrsa lughdadair gèar | ||
| BLAB400F□□-KL-F30 | 104 | AC220V | 2 | 400 | 1.27 | 3000 | 4 | Bogsa lughdachadh seafta co-shìnte | ||
| BLAB200F□□-KL-F30 | 104 | AC220V | 1 | 200 | 0.635 | 3000 | 3.2 | Bogsa lughdachadh seafta co-shìnte | ||
| BL9B120F□□-KL-F30 | 90 | AC220V | 0.7 | 120 | 0.382 | 3000 | 2 | Bogsa lughdachadh seafta co-shìnte | ||
| BL8B80F□□-KL-F30 | 80 | AC220V | 0.5 | 80 | 0.255 | 3000 | 1.3 | Bogsa lughdachadh seafta co-shìnte | ||
| BL6B30F□□-DL-F30 | 60 | AC220V | 0.2 | 30 | 0.0955 | 3000 | 0.5 | Bogsa lughdachadh seafta co-shìnte | ||
| BLAB400R□□-ET-F30 | 104 | Aon-ìre AC220 | 2 | 400 | 1.27 | 3000 | 4 | Lùghdaichear ceàrn ceart | ||
| BLAB200R□□-ET-F30 | 104 | Aon-ìre AC220 | 1 | 200 | 0.63 | 3000 | 3.2 | Lùghdaichear ceàrn ceart | ||
| BL9B120R□□-ET-F30 | 90 | Aon-ìre AC220 | 0.7 | 120 | 0.382 | 3000 | 2 | Lùghdaichear ceàrn ceart | ||
| BL8B80R□□-ET-F30 | 80 | Aon-ìre AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Lùghdaichear ceàrn ceart | ||
| BLAB400L□□-ET-F30 | 104 | Aon-ìre AC220 | 2 | 400 | 1.27 | 3000 | 4 | Lùghdaichear seòrsa-L | ||
| BLAB200L□□-ET-F30 | 104 | Aon-ìre AC220 | 1.21 | 200 | 0.637 | 3000 | 2 | Lùghdaichear seòrsa-L | ||
| BL9B120L□□-ET-F30 | 90 | Aon-ìre AC220 | 0.7 | 120 | 0.382 | 3000 | 2 | Lùghdaichear seòrsa-L | ||
| BL8B80L□□-ET-F30 | 80 | Aon-ìre AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Lùghdaichear seòrsa-L | ||
| BL6B30L□□-ET-F30 | 60 | Aon-ìre AC220 | 0.2 | 30 | 0.0955 | 3000 | 0.5 | Lùghdaichear seòrsa-L | ||
| BLAB400-KT-F30 | 104 | Aon-ìre AC220 | 2.42 | 400 | 1.27 | 3000 | 2 | gun gèar | ||
| BLAB200-KT-F30 | 104 | Aon-ìre AC220 | 1.21 | 200 | 0.637 | 3000 | 3.2 | Lùghdaichear seafta co-shìnte | ||
| BL9B120-DT-F30 | 90 | Aon-ìre AC220 | 0.73 | 120 | 0.382 | 3000 | 2 | Lùghdaichear seafta co-shìnte | ||
| BL8B80-DT-F30 | 80 | Aon-ìre AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Lùghdaichear seafta co-shìnte | ||
| BL6B30-DT-F30 | 60 | Aon-ìre AC220 | 0.2 | 30 | 0.0955 | 3000 | 0.5 | |||
| Modail | Solar bholtaids | Rangachadh gnàthach A | Modhan conaltraidh | rpm | Modh riaghlaidh astar | Astar ioma-ìre | Toradh torque cumail pàircidh | Ìre atharrachaidh astar | Sàbhaladh paramadair | |
| BDR4200R* | DC24V | 10 | Modbus RTU | 120rpm ~ 2500rpm | pannal/IO/smachd RS485 | Astar 7-ìrean | taic | ±1% | taic | |
| BDR4200* | DC24V | 10 | Modbus RTU | 120rpm ~ 2500rpm | pannal/IO/smachd RS232 | Astar 7-ìrean | taic | ±1% | taic | |
| BDR4120R | DC24V | 6.5 | Modbus RTU | 120rpm ~ 2500rpm | pannal/IO/smachd RS485 | Astar 7-ìrean | taic | ±1% | taic | |
| BDR4120 | DC24V | 6.5 | Modbus RTU | 120rpm ~ 2500rpm | pannal/IO/smachd RS232 | Astar 7-ìrean | taic | ±1% | taic | |
| BDR480R | DC24V | 4.5 | Modbus RTU | 120rpm ~ 2500rpm | pannal/IO/smachd RS485 | Astar 7-ìrean | taic | ±1% | taic | |
| Modail | Meud an fhlange mm | Rangachadh bholtaids V | Sruth ìreichte A | Cumhachd rangaichte A-STEACH | Torc ìreichte Nm | Astar reataichte RPM | Inertia ceadaichte rotor motair / 10-4kg * m2 (* 1) | Seòrsa lughdadair gèar | ||
| BL6230-DT | 60 | 24VDC | 1.8 | 30 | 0.143 | 2000 | 0.5 | gun gèar | ||
| BL7240-DT | 70 | 24VDC | 2.2 | 40 | 0.191 | 2000 | 0.7 | gun gèar | ||
| BL8280-DT | 80 | 24VDC | 4.5 | 80 | 0.382 | 2000 | 1.3 | gun gèar | ||
| BL92120-DT | 90 | 24VDC | 6.5 | 120 | 0.573 | 2000 | 2 | gun gèar | ||
| BLA4200-KT | 104 | DC48V | 5.5 | 200 | 0.955 | 2000 | 3.2 | gun gèar | ||







Daniel.Ding
Ding








