0102030405
Motè DC san bwòs
(Pa gen okenn pwodwi ou vle, li pa enpòtan nou sipòte personnalisation, tanpri kontakte nou)
| Modèl | Vòltaj ekipman pou | Kouran nominal A | Kominikasyon | rpm | Règleman vitès | Vitès plizyè etap | Kenbe koupl | To varyasyon vitès | Ekonomi paramèt | |
|---|---|---|---|---|---|---|---|---|---|---|
| BDUB400 | AC monofaz 220V | 2 | Modbus RTU | 120 ~ 3500rpm | panèl/E/kontwòl RS485 | 4 vitès | sipò | ±0.5% | sipò | |
| BUDB200 | Monofaz AC220V | 2 | Modbus RTU | 120 ~ 3500rpm | Panèl/E/kominikasyon | 4 vitès | sipò | ±0.5 | sipò | |
| BDUB120 | Monofaz AC220V | 0.7 | Modbus RTU | 120rpm ~ 3500rpm | Panèl/E/kominikasyon | 4 vitès | sipò | ±0.5% | sipò | |
| BDUB80 | Monofaz AC220V | 0.5 | Modbus RTU | 120rpm ~ 3500rpm | Panèl/E/kominikasyon | 4 vitès | sipò | ±0.5% | sipò | |
| BDUB30 | Monofaz AC220V | 0.2 | Modbus RTU | 120rpm ~ 3500rpm | Panèl/E/kominikasyon | 4 vitès | sipò | ±0.5% | sipò | |
| Seri motè san bwòs BL | ||||||||||
| Modèl | Gwosè bride milimèt | Evalye vòltaj V | Kouran nominal A | Pouvwa nominal NAN | Koupl nominal Nm | Vitès nominal RPM | Inèsi admisib rotor motè a / 10-4kg * m2 (* 1) | Kalite reduktè angrenaj | ||
| BLAB400F□□-KL-F30 | 104 | AC220V | 2 | 400 | 1.27 | 3000 | 4 | Bwat rediksyon aks paralèl | ||
| BLAB200F□□-KL-F30 | 104 | AC220V | 1 | 200 | 0.635 | 3000 | 3.2 | Bwat rediksyon aks paralèl | ||
| BL9B120F□□-KL-F30 | 90 | AC220V | 0.7 | 120 | 0.382 | 3000 | 2 | Bwat rediksyon aks paralèl | ||
| BL8B80F□□-KL-F30 | 80 | AC220V | 0.5 | 80 | 0.255 | 3000 | 1.3 | Bwat rediksyon aks paralèl | ||
| BL6B30F□□-DL-F30 | 60 | AC220V | 0.2 | 30 | 0.0955 | 3000 | 0.5 | Bwat rediksyon aks paralèl | ||
| BLAB400R□□-ET-F30 | 104 | Monofaz AC220 | 2 | 400 | 1.27 | 3000 | 4 | Rediktè ang dwat | ||
| BLAB200R□□-ET-F30 | 104 | Monofaz AC220 | 1 | 200 | 0.63 | 3000 | 3.2 | Rediktè ang dwat | ||
| BL9B120R□□-ET-F30 | 90 | Monofaz AC220 | 0.7 | 120 | 0.382 | 3000 | 2 | Rediktè ang dwat | ||
| BL8B80R□□-ET-F30 | 80 | Monofaz AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Rediktè ang dwat | ||
| BLAB400L□□-ET-F30 | 104 | Monofaz AC220 | 2 | 400 | 1.27 | 3000 | 4 | Rediktè tip L | ||
| BLAB200L□□-ET-F30 | 104 | Monofaz AC220 | 1.21 | 200 | 0.637 | 3000 | 2 | Rediktè tip L | ||
| BL9B120L□□-ET-F30 | 90 | Monofaz AC220 | 0.7 | 120 | 0.382 | 3000 | 2 | Rediktè tip L | ||
| BL8B80L□□-ET-F30 | 80 | Monofaz AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Rediktè tip L | ||
| BL6B30L□□-ET-F30 | 60 | Monofaz AC220 | 0.2 | 30 | 0.0955 | 3000 | 0.5 | Rediktè tip L | ||
| BLAB400-KT-F30 | 104 | Monofaz AC220 | 2.42 | 400 | 1.27 | 3000 | 2 | san angrenaj | ||
| BLAB200-KT-F30 | 104 | Monofaz AC220 | 1.21 | 200 | 0.637 | 3000 | 3.2 | Rediktè aks paralèl | ||
| BL9B120-DT-F30 | 90 | Monofaz AC220 | 0.73 | 120 | 0.382 | 3000 | 2 | Rediktè aks paralèl | ||
| BL8B80-DT-F30 | 80 | Monofaz AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Rediktè aks paralèl | ||
| BL6B30-DT-F30 | 60 | Monofaz AC220 | 0.2 | 30 | 0.0955 | 3000 | 0.5 | |||
| Modèl | Pwovizyon vòltaj | Evalye aktyèl A | Metòd kominikasyon | rpm | Metòd regilasyon vitès | Vitès plizyè etap | Pwodiksyon koupl pou kenbe pakin | To varyasyon vitès | Ekonomi paramèt | |
| BDR4200R* | DC24V | 10 | Modbus RTU | 120rpm ~ 2500rpm | panèl/E/kontwòl RS485 | Vitès 7 nivo | sipò | ±1% | sipò | |
| BDR4200* | DC24V | 10 | Modbus RTU | 120rpm ~ 2500rpm | panèl/E/kontwòl RS232 | Vitès 7 nivo | sipò | ±1% | sipò | |
| BDR4120R | DC24V | 6.5 | Modbus RTU | 120rpm ~ 2500rpm | panèl/E/kontwòl RS485 | Vitès 7 nivo | sipò | ±1% | sipò | |
| BDR4120 | DC24V | 6.5 | Modbus RTU | 120rpm ~ 2500rpm | panèl/E/kontwòl RS232 | Vitès 7 nivo | sipò | ±1% | sipò | |
| BDR480R | DC24V | 4.5 | Modbus RTU | 120rpm ~ 2500rpm | panèl/E/kontwòl RS485 | Vitès 7 nivo | sipò | ±1% | sipò | |
| Modèl | Gwosè bride milimèt | Evalye vòltaj V | Kouran nominal A | Pouvwa nominal NAN | Koupl nominal Nm | Vitès nominal RPM | Inèsi admisib rotor motè a / 10-4kg * m2 (* 1) | Kalite reduktè angrenaj | ||
| BL6230-DT | 60 | 24VDC | 1.8 | 30 | 0.143 | 2000 | 0.5 | san angrenaj | ||
| BL7240-DT | 70 | 24VDC | 2.2 | 40 | 0.191 | 2000 | 0.7 | san angrenaj | ||
| BL8280-DT | 80 | 24VDC | 4.5 | 80 | 0.382 | 2000 | 1.3 | san angrenaj | ||
| BL92120-DT | 90 | 24VDC | 6.5 | 120 | 0.573 | 2000 | 2 | san angrenaj | ||
| BLA4200-KT | 104 | DC48V | 5.5 | 200 | 0.955 | 2000 | 3.2 | san angrenaj | ||







Danyèl.Ding
Ding








