0102030405
Te Motika DC Brushless
(Karekau he hua e hiahia ana koe, he aha te mea ka tautokohia e matou te whakaritenga, tena koa whakapā mai)
| Tauira | Ngaohiko tuku | Whakatauhia o naianei A | Whakawhitiwhiti | rpm | Whakaritenga tere | Te tere atamira maha | Te pupuri taipana | Rere rereke tere | Tiaki tawhā | |
|---|---|---|---|---|---|---|---|---|---|---|
| BDUB400 | AC Waahanga-kotahi 220V | 2 | Modbus RTU | 120~3500rpm | paewhiri/IO/RS485 mana | 4-tere | tautoko | ±0.5% | tautoko | |
| BUDB200 | Kotahi-waahanga AC220V | 2 | Modbus RTU | 120~3500rpm | Paewhiri/IO/whakawhitiwhiti | 4-tere | tautoko | ±0.5 | tautoko | |
| BDUB120 | Kotahi-waahanga AC220V | 0.7 | Modbus RTU | 120rpm~3500rpm | Paewhiri/IO/whakawhitiwhiti | 4-tere | tautoko | ±0.5% | tautoko | |
| BDUB80 | Kotahi-waahanga AC220V | 0.5 | Modbus RTU | 120rpm~3500rpm | Paewhiri/IO/whakawhitiwhiti | 4-tere | tautoko | ±0.5% | tautoko | |
| BDUB30 | Kotahi-waahanga AC220V | 0.2 | Modbus RTU | 120rpm~3500rpm | Paewhiri/IO/whakawhitiwhiti | 4-tere | tautoko | ±0.5% | tautoko | |
| BL raupapa motopaika korekore | ||||||||||
| Tauira | Rahi flange mm | Whakatauria ngaohiko V | Whakatauhia o naianei A | Te mana whakatau IN | Te taipana whakataua Nm | RPM tere kua tohua | Inertia e whakaaetia ana mo te rotor motopaika/10-4kg*m2 (*1) | Momo taputapu whakaiti | ||
| BLAB400F□□-KL-F30 | 104 | AC220V | 2 | 400 | 1.27 | 3000 | 4 | Pouaka whakaheke i te rakau whakarara | ||
| BLAB200F□□-KL-F30 | 104 | AC220V | 1 | 200 | 0.635 | 3000 | 3.2 | Pouaka whakaheke i te rakau whakarara | ||
| BL9B120F□□-KL-F30 | 90 | AC220V | 0.7 | 120 | 0.382 | 3000 | 2 | Pouaka whakaheke i te rakau whakarara | ||
| BL8B80F□□-KL-F30 | 80 | AC220V | 0.5 | 80 | 0.255 | 3000 | 1.3 | Pouaka whakaheke i te rakau whakarara | ||
| BL6B30F□□-DL-F30 | 60 | AC220V | 0.2 | 30 | 0.0955 | 3000 | 0.5 | Pouaka whakaheke i te rakau whakarara | ||
| BLAB400R□□-ET-F30 | 104 | Wāhanga-kotahi AC220 | 2 | 400 | 1.27 | 3000 | 4 | Whakaheke Koki Matau | ||
| BLAB200R□□-ET-F30 | 104 | Wāhanga-kotahi AC220 | 1 | 200 | 0.63 | 3000 | 3.2 | Whakaheke Koki Matau | ||
| BL9B120R□□-ET-F30 | 90 | Wāhanga-kotahi AC220 | 0.7 | 120 | 0.382 | 3000 | 2 | Whakaheke Koki Matau | ||
| BL8B80R□□-ET-F30 | 80 | Wāhanga-kotahi AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Whakaheke Koki Matau | ||
| BLAB400L□□-ET-F30 | 104 | Wāhanga-kotahi AC220 | 2 | 400 | 1.27 | 3000 | 4 | L-momo whakaiti | ||
| BLAB200L□□-ET-F30 | 104 | Wāhanga-kotahi AC220 | 1.21 | 200 | 0.637 | 3000 | 2 | L-momo whakaiti | ||
| BL9B120L□□-ET-F30 | 90 | Wāhanga-kotahi AC220 | 0.7 | 120 | 0.382 | 3000 | 2 | L-momo whakaiti | ||
| BL8B80L□□-ET-F30 | 80 | Wāhanga-kotahi AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | L-momo whakaiti | ||
| BL6B30L□□-ET-F30 | 60 | Wāhanga-kotahi AC220 | 0.2 | 30 | 0.0955 | 3000 | 0.5 | L-momo whakaiti | ||
| BLAB400-KT-F30 | 104 | Wāhanga-kotahi AC220 | 2.42 | 400 | 1.27 | 3000 | 2 | karekau | ||
| BLAB200-KT-F30 | 104 | Wāhanga-kotahi AC220 | 1.21 | 200 | 0.637 | 3000 | 3.2 | Whakarara whakarara tuaka whakaiti | ||
| BL9B120-DT-F30 | 90 | Wāhanga-kotahi AC220 | 0.73 | 120 | 0.382 | 3000 | 2 | Whakarara whakarara tuaka whakaiti | ||
| BL8B80-DT-F30 | 80 | Wāhanga-kotahi AC220 | 0.5 | 80 | 0.255 | 3000 | 1.3 | Whakarara whakarara tuaka whakaiti | ||
| BL6B30-DT-F30 | 60 | Wāhanga-kotahi AC220 | 0.2 | 30 | 0.0955 | 3000 | 0.5 | |||
| Tauira | Whakawhiwhinga ngaohiko | Whakatauria nāianei A | Nga tikanga whakawhitiwhiti korero | rpm | Tikanga whakaritenga tere | Te tere atamira maha | Putanga toka pupuri waka | Rere rereke tere | Tiaki tawhā | |
| BDR4200R* | DC24V | 10 | Modbus RTU | 120rpm~2500rpm | paewhiri/IO/RS485 mana | 7-tiera tere | tautoko | ±1% | tautoko | |
| BDR4200* | DC24V | 10 | Modbus RTU | 120rpm~2500rpm | paewhiri/IO/RS232 mana | 7-tiera tere | tautoko | ±1% | tautoko | |
| BDR4120R | DC24V | 6.5 | Modbus RTU | 120rpm~2500rpm | paewhiri/IO/RS485 mana | 7-tiera tere | tautoko | ±1% | tautoko | |
| BDR4120 | DC24V | 6.5 | Modbus RTU | 120rpm~2500rpm | paewhiri/IO/RS232 mana | 7-tiera tere | tautoko | ±1% | tautoko | |
| BDR480R | DC24V | 4.5 | Modbus RTU | 120rpm~2500rpm | paewhiri/IO/RS485 mana | 7-tiera tere | tautoko | ±1% | tautoko | |
| Tauira | Rahi flange mm | Whakatauria ngaohiko V | Whakatauhia o naianei A | Te mana whakatau IN | Te taipana whakataua Nm | RPM tere kua tohua | Inertia e whakaaetia ana mo te rotor motopaika/10-4kg*m2 (*1) | Momo taputapu whakaiti | ||
| BL6230-DT | 60 | 24VDC | 1.8 | 30 | 0.143 | 2000 | 0.5 | karekau | ||
| BL7240-DT | 70 | 24VDC | 2.2 | 40 | 0.191 | 2000 | 0.7 | karekau | ||
| BL8280-DT | 80 | 24VDC | 4.5 | 80 | 0.382 | 2000 | 1.3 | karekau | ||
| BL92120-DT | 90 | 24VDC | 6.5 | 120 | 0.573 | 2000 | 2 | karekau | ||
| BLA4200-KT | 104 | DC48V | 5.5 | 200 | 0.955 | 2000 | 3.2 | karekau | ||







Raniera.Ding
Ding








