0102030405
taraiwa stepper
(Karekau he hua e hiahia ana koe, he aha te mea ka tautokohia e matou te whakaritenga, tena koa whakapā mai)
| Tauira | Ngaohiko Whakauru (V) | Ngaohiko Tohu Whakauru (V) | Naianei Putanga (A) | Tauira Mana | Te Motika Whakaritea | Rahi Hua (MM) |
|---|---|---|---|---|---|---|
| Y2SD1-iti | 15~24VDC | 3.3~5V | 0.4~2.5A | Te mana o te puihi | Rahi flange 42mm me raro | 45*33*16mm |
| Y2SD1-OPT | 15~24VDC | 3.3~5V | 0.4~2.5A | Te mana o te puihi | Te rahi o te flange 42mm me raro ake i te nekeneke hiko hikoi-rua | 45*33*16mm |
| Y2SD1R5-plus | 16-48VDC | 5-24V | 0.4~3.0A | Te mana o te puihi | 28~57mm e rua-wahanga nekeneke stepper | 63*46*28mm |
| Y2SED1-S | 15-48VDC | 5-24V | 0.4~3.0A | Te mana o te puihi | 20~42mm e rua-wahanga nekeneke stepper | 93.5*56*21.5mm |
| Y2SED2 | 24~48VDC | 5-24V | 1.0~4.5A | Pulse & Waitohu | 42~60mm nekeneke stepper | 119*75.5*33mm |
| Y2SED3 | 24~75VDC | 5-24V | 2.4~7.8 | Te mana o te puihi | 57-86mm nekeneke stepper | 109*75.5*33mm |
| Y3SD3 | 24~75VDC | 5-24V | 2.4~7.8A | Te mana o te puihi | E toru nga wahanga hiko hiko | 118*75.5*33mm |
| Y3SA3 | 80~265VAC | 5-24V | 0.4~8.0 | Te mana o te puihi | 57~130mm toru-wahanga nekeneke stepper | 177*120.5*54mm |
| Y2SA2 | 80~265VAC | 5-24v | 0.4~4.0 | Te mana o te puihi | 60~86mm e rua-wahanga nekeneke stepper | 177*120.5*54mm |
| IO stepper puku | ||||||
| Tauira | ngaohiko whakauru I roto | Tohu whakauru ngaohiko V | Putanga nāianei A | Te tauira whakahaere | nekeneke urutau | Hua rahi MM |
| Y2SED1-S-F01 | 15-48VDC | 5-24v | 0.4-3.0A | Aratau tere | 42mm me raro nekeneke | 20~42mm e rua-wahanga nekeneke stepper |
| Y2SED2-F01 | 24~48VDC | 5-24V | 1.0~4.5 | Mana I/O | 57~60mm nekeneke stepper | 109*75*33mm |
| Y2SED3-F01 | 24~48VDC | 5-24V | 2.4~7.8A | Mana I/O | 57~86mm nekeneke stepper | 109*75*33mm |
| Y2SA2-F01 | 80-265VAC | 5-24V | 0.4~4.0 | Aratau tere | 60~130mm e rua-wahanga nekeneke stepper | 177*120*54 |
| Y3SA3-F01 | 80~265VAC | 5-24V | 0.4~8.0 | Aratau tere | 57~130mm toru-wahanga nekeneke stepper | 177*120.5*54mm |
| taraiwa takahanga tairitenga | ||||||
| Tauira | ngaohiko whakauru I roto | Tohu whakauru ngaohiko V | Putanga nāianei A | Te tauira whakahaere | nekeneke urutau | Hua rahi MM |
| Y2SD2H-SA01 | 24~70VDC | 1.0~4.5 | Mana I/O | 28~86mm nekeneke stepper | 109*75.5*33mm | |
| Kaitaraiwa stepper atamai | ||||||
| Tauira | ngaohiko whakauru I roto | Tohu whakauru ngaohiko V | Putanga nāianei A | Te tauira whakahaere | nekeneke urutau | Hua rahi MM |
| Y2SD2-S40 | 24~48VDC | 0.1~6.0A | 20~80mm e rua-wahanga nekeneke stepper | 118×78×34 | ||
| Y2SD2-U | 24~70VDC(±15%) | 5~24VDC | 0.1~7A (te uara teitei) | Pulse + ahunga (taunoa), rua ngako, kotahi tere, rua aratau tere, whakamahia te rorohiko ki te huri | 86 me raro te rahi e rua-wahanga nekeneke stepper | 118×75.5×33 |
| Kaitaraiwa hikoi pahi | ||||||
| Tauira | ngaohiko whakauru I roto | Tohu whakauru ngaohiko V | Putanga nāianei A | Te tauira whakahaere | nekeneke urutau | Hua rahi MM |
| Y2SD2-EC | 24~48VDC | 0.1~6.0 | Kawa EtherCAT | 20~86mm nekeneke koropiko tuwhera | 108*62.5*23.5 | |
| Y2SD2-S40 | 24~48VDC | 3.5~26 | 6.5 | Te mana o te puihi | E rua-waahanga ranu stepper nekeneke | 117*78*34 |
| He taraiwa stepper tuaka maha | ||||||
| Tauira | ngaohiko whakauru I roto | Tohu whakauru ngaohiko V | Putanga nāianei A | Te tauira whakahaere | nekeneke urutau | Hua rahi MM |
| Y2SDD2 | 15~48V DC | 1.0~4.5A | Pulse + aronga | E rua nga wahanga hiko hiko | 73*56*21 | |
| Y2-S80E-N2 | 24~48 | 0.4~6.5 | EtherCAT whakahaere korero | 156*97*34 | ||







Raniera.Ding
Ding








