0102030405
Linear Motor
li-motors tsa kaifull linear li fana ka ho nepahala ho phahameng, lerata le tlase, ts'ebetso ea mahala ea lerōle, maeto a malelele le ho potlakisa ho phahameng le ho fokotseha.
(Ha ho na sehlahisoa seo u se batlang, ha ho na taba hore re tšehetsa mokhoa oa ho iketsetsa, ka kopo ikopanye le rona)
| Letoto la lihlahisoa | tlhaloso | Mohlala | Mechini ea motlakase | Tlhaloso ea parameter | Tsoela Pele (Fcn)(N) | Peak thrust(Fpk)(N) | Maeto a Sebetsang(mm) | |
|---|---|---|---|---|---|---|---|---|
| KE letoto | 60 | YK-KE-60-D1-L(--)-KA1-3-A | A | YK-M1-W28-C6-0.3 | 44.8 | 179 | 40-1360 | |
| KE letoto | 82 | YK-KE-82-D1-L(--)-KA1-3-A | A | YK-M1-W40-C9-0.3 | 52 | 208 | 60-1800 | |
| KE letoto | 82 | YK-KE-82-D1-L(--)-KA1-3-B | B | YK-M1-W40-C12-0.3 | 98 | 392 | 80-1760 | |
| KE letoto | 95 | YK-KE-95-D1-L(--)-KA1-3-A | A | YK-M1-W60-C9-0.3 | 110.5 | 442 | 60-3780 | |
| KE letoto | 95 | YK-KE-95-D1-L(--)-KA1-3-B | B | YK-M1-W60-C12-0.3 | 147 | 588 | 60-3720 | |
| KE letoto | 115 | YK-KE-115-D1-L(--)-KA1-3-A | A | YK-M1-W75-C9-0.3 | 152 | 609 | 60-3780 | |
| KE letoto | 115 | YK-KE-115-D1-L(--)-KA1-3-B | B | YK-M1-W75-C12-0.3 | 203 | 812 | 60-3720 | |
| KE letoto | 145 | YK-KE-145-D1-L(--)-KA1-3-A | A | YK-KFM02-W60-C1C2-0.3 | 225.8 | 900 | 60-3720 | |
| KE letoto | 145 | YK-KE-145-D1-L(--)-KA1-3-B | B | YK-KFW03-W60-C1C2-0.3 | 337.5 | 1350 | 60-3660 | |
| KE letoto | 165 | YK-KE-165-D1-L(--)-KA1-3-A | A | YK-KFM02-W75-C1C2-0.3 | 299 | 1196 | 60-3720 | |
| KE letoto | 165 | YK-KE-165-D1-L(--)-KA1-3-B | B | YK-KFW03-W75-C1C2-0.3 | 447.5 | 1790 | 60-3660 | |
| KE letoto | 195 | YK-KE-195-D1-L(--)-KA1-3-A | A | YK-KFM02-W90-C1C2-0.3 | 392 | 1568 | 60-3720 | |
| KE letoto | 195 | YK-KE-195-D1-L(--)-KA1-3-B | B | YK-KFW03-W90-C1C2-0.3 | 561 | 2244 | 60-3660 | |
| Carbon fiber linear motor | / | YK-CU1 | A | YK-CU1-158-8-AC-3000 | 120 | 960 | 158 | |
| ZR linear rotary motor | / | YK-ZR-2025 | A | Mohala oa 8N- potoloho 10mNm | Mohala oa 15N- potoloho 43.8mNm | 25 | ||
| ZR linear rotary motor | / | YK-ZR-2825 | B | Mohala oa 22N- potoloho 95mNm | Mohala oa 66N- potoloho 285mNm | 50 | ||







Daniel.Ding
Ding








