0102030405
stepper driver
(There is no product you want, it doesn't matter we support customization, please contact us)
Model | Input Voltage (V) | Input Signal Voltage (V) | Output Current (A) | Control Model | Adapted Motor | Product Size (MM) |
---|---|---|---|---|---|---|
Y2SD1-mini | 15~24VDC | 3.3~5V | 0.4~2.5A | Pulse control | Flange size 42mm and below | 45*33*16mm |
Y2SD1-OPT | 15~24VDC | 3.3~5V | 0.4~2.5A | Pulse control | Flange size 42mm and below two-phase stepper motor | 45*33*16mm |
Y2SD1R5-plus | 16-48VDC | 5-24V | 0.4~3.0A | Pulse control | 28~57mm two-phase stepper motor | 63*46*28mm |
Y2SED1-S | 15-48VDC | 5-24V | 0.4~3.0A | Pulse control | 20~42mm two-phase stepper motor | 93.5*56*21.5mm |
Y2SED2 | 24~48VDC | 5-24V | 1.0~4.5A | Pulse & Signal | 42~60mm stepper motor | 119*75.5*33mm |
Y2SED3 | 24~75VDC | 5-24V | 2.4~7.8 | Pulse control | 57-86mm stepper motor | 109*75.5*33mm |
Y3SD3 | 24~75VDC | 5-24V | 2.4~7.8A | Pulse control | Three-phase stepper motor | 118*75.5*33mm |
Y3SA3 | 80~265VAC | 5-24V | 0.4~8.0 | Pulse control | 57~130mm three-phase stepper motor | 177*120.5*54mm |
Y2SA2 | 80~265VAC | 5-24v | 0.4~4.0 | Pulse control | 60~86mm two-phase stepper motor | 177*120.5*54mm |
IO stepper drive | ||||||
Model |
Input voltage V |
Input signal voltage V |
Output current A |
Control model | Adapted motor |
Product size MM |
Y2SED1-S-F01 | 15-48VDC | 5-24v | 0.4-3.0A | Velocity mode | 42mm and below motor | 20~42mm two-phase stepper motor |
Y2SED2-F01 | 24~48VDC | 5-24V | 1.0~4.5 | I/O control | 57~60mm stepper motor | 109*75*33mm |
Y2SED3-F01 | 24~48VDC | 5-24V | 2.4~7.8A | I/O control | 57~86mm stepper motor | 109*75*33mm |
Y2SA2-F01 | 80-265VAC | 5-24V | 0.4~4.0 | Velocity mode | 60~130mm two-phase stepper motor | 177*120*54 |
Y3SA3-F01 | 80~265VAC | 5-24V | 0.4~8.0 | Velocity mode | 57~130mm three-phase stepper motor | 177*120.5*54mm |
Analog step driver | ||||||
Model |
Input voltage V |
Input signal voltage V |
Output current A |
Control model | Adapted motor |
Product size MM |
Y2SD2H-SA01 | 24~70VDC | 1.0~4.5 | I/O control | 28~86mm stepper motor | 109*75.5*33mm | |
Intelligent stepper driver | ||||||
Model |
Input voltage V |
Input signal voltage V |
Output current A |
Control model | Adapted motor |
Product size MM |
Y2SD2-S40 | 24~48VDC | 0.1~6.0A | 20~80mm two-phase stepper motor | 118×78×34 | ||
Y2SD2-U | 24~70VDC(±15%) | 5~24VDC | 0.1~7A (peak value) | Pulse + direction (default), double pulse, single speed, two speed mode, use the software to switch | 86 and below size two-phase stepper motor | 118×75.5×33 |
Bus stepper driver | ||||||
Model |
Input voltage V |
Input signal voltage V |
Output current A |
Control model | Adapted motor |
Product size MM |
Y2SD2-EC | 24~48VDC | 0.1~6.0 | EtherCAT protocol | 20~86mm open loop motor | 108*62.5*23.5 | |
Y2SD2-S40 | 24~48VDC | 3.5~26 | 6.5 | Pulse control | Two-phase hybrid stepper motor | 117*78*34 |
Multi-axis stepper driver | ||||||
Model |
Input voltage V |
Input signal voltage V |
Output current A |
Control model | Adapted motor |
Product size MM |
Y2SDD2 | 15~48V DC | 1.0~4.5A | Pulse + direction | Two phase stepper motor | 73*56*21 | |
Y2-S80E-N2 | 24~48 | 0.4~6.5 | EtherCAT communication control | 156*97*34 | ||